Where five billion people bank
50 banks · 10 countriesThe five largest retail banks in each of the ten most populous countries, and where their customers actually log in.
The finding. Twenty-three of the fifty are majority state-owned and nine run Islamic banking, so the interface most of these customers meet for money is more often a government product than a commercial one. The ten countries hold 4.66 billion people between them — India and China alone are 2.87 billion — which is the reason for choosing them and the reason the sample is not a survey of good banking interfaces.
| # | Bank | Brand | Face | Ownership |
|---|---|---|---|---|
| BD 1 | Sonali Bank সোনালী ব্যাংক | Times 16px | state ownedIslamic | |
| BD 2 | Islami Bank Bangladesh ইসলামী ব্যাংক বাংলাদেশ | Catamaran 16px | private commercialIslamic | |
| BD 3 | Janata Bank জনতা ব্যাংক | — | state owned | |
| BD 4 | Agrani Bank অগ্রণী ব্যাংক | — | state owned | |
| BD 5 | BRAC Bank ব্র্যাক ব্যাংক | Helvetica Neue 16px | private commercial | |
| BR 1 | Itaú Unibanco Itaú | Times 16px | private commercial | |
| BR 2 | Banco do Brasil | Times 16px | state majority | |
| BR 3 | Caixa Econômica Federal Caixa | Times 16px | state owned | |
| BR 4 | Bradesco | Bradesco 16px | private commercial | |
| BR 5 | Santander Brasil Santander | Times 16px | foreign subsidiary | |
| CN 1 | Industrial and Commercial Bank of China (ICBC) 中国工商银行 | 微软雅黑 12px | state majority | |
| CN 2 | Agricultural Bank of China (ABC) 中国农业银行 | microsoft yahei 12px | state majority | |
| CN 3 | China Construction Bank (CCB) 中国建设银行 | 宋体 12px | state majority | |
| CN 4 | Bank of China (BOC) 中国银行 | Verdana 12px | state majority | |
| CN 5 | Postal Savings Bank of China (PSBC) 中国邮政储蓄银行 | — | state majority | |
| ET 1 | Commercial Bank of Ethiopia ንግድ ባንክ | Arial 16px | state owned | |
| ET 2 | Awash Bank አዋሽ ባንክ | — | private commercial | |
| ET 3 | Bank of Abyssinia የአቢሲኒያ ባንክ | Roboto 16px | private commercial | |
| ET 4 | Cooperative Bank of Oromia የኦሮሚያ ህብረት ስራ ባንክ | Arial 16px | mutual or cooperative | |
| ET 5 | Dashen Bank ዳሸን ባንክ | Humnst777 16px | private commercial | |
| ID 1 | Bank Mandiri | MyriadPro 16px | state majority | |
| ID 2 | BRI | Times 16px | state majority | |
| ID 3 | BCA | BCASans 16px | private commercialIslamic | |
| ID 4 | BNI | Times 16px | state majority | |
| ID 5 | BTN | Times 16px | state majorityIslamic | |
| IN 1 | State Bank of India भारतीय स्टेट बैंक | Open Sans 15px | state majority | |
| IN 2 | HDFC Bank एचडीएफसी बैंक | Open Sans 16px | private commercial | |
| IN 3 | ICICI Bank आईसीआईसीआई बैंक | Mulish 16px | private commercial | |
| IN 4 | Bank of Baroda बैंक ऑफ़ बड़ौदा | — | state majority | |
| IN 5 | Punjab National Bank पंजाब नैशनल बैंक | PT Sans 16px | state majority | |
| NG 1 | Ecobank | Roboto 16px | foreign subsidiary | |
| NG 2 | Access Bank | EffraCorp-Regular 16px | private commercial | |
| NG 3 | Zenith Bank | Times 16px | private commercial | |
| NG 4 | UBA (United Bank for Africa) | UBA Sans 18px | private commercial | |
| NG 5 | FirstBank | Inter 16px | private commercial | |
| PK 1 | United Bank Limited (UBL) | Aspira-regular 10px | private commercialIslamic | |
| PK 2 | HBL (Habib Bank Limited) حبیب بینک | Open Sans 16px | private commercialIslamic | |
| PK 3 | National Bank of Pakistan (NBP) | Verdana 16px | state majorityIslamic | |
| PK 4 | Meezan Bank میزان بینک | system-ui 16px | private commercialIslamic | |
| PK 5 | Bank Alfalah | Segoe UI 16px | private commercialIslamic | |
| RU 1 | Sberbank Сбербанк | — | state majority | |
| RU 2 | VTB ВТБ | — | state owned | |
| RU 3 | Gazprombank Газпромбанк | Gazprombank-Sans 16px | state majority | |
| RU 4 | Alfa-Bank Альфа-Банк | — | private commercial | |
| RU 5 | Promsvyazbank (PSB) Промсвязьбанк | — | state owned | |
| US 1 | Chase | Open Sans 16px | private commercial | |
| US 2 | Bank of America | sans-serif 16px | private commercial | |
| US 3 | Citi | Times 16px | private commercial | |
| US 4 | Wells Fargo | Wells Fargo Sans Regular 17px | private commercial | |
| US 5 | Goldman Sachs | Basis Grotesque Pro 16px | private commercial |
41 of 50 were measured in a real browser; 9 would not load. Four of those are Russian, and all four fail the same way — a certificate authority a default browser does not trust. Sanctions are not usually described as an interface property. For a customer outside Russia they are the whole interface.
Source. national banking regulators, audited annual reports, The Banker · public filings and published rankings · retrieved 2026-08-27. This collection is derived · phase 1, roster only.