WCAG 2.2
87 criteriaAll eighty-seven success criteria, by principle, guideline and level.
The finding. Nine criteria were added in 2.2, and they are overwhelmingly about touch: dragging movements, target size, and three about whether focus can be seen. A standard catching up with an input shift that happened in 2007.
| № | Criterion | Principle | Level |
|---|---|---|---|
| 1.1.1 | Non-text Content | Perceivable | A |
| 1.2.1 | Audio-only and Video-only (Prerecorded) | Perceivable | A |
| 1.2.2 | Captions (Prerecorded) | Perceivable | A |
| 1.2.3 | Audio Description or Media Alternative (Prerecorded) | Perceivable | A |
| 1.2.4 | Captions (Live) | Perceivable | AA |
| 1.2.5 | Audio Description (Prerecorded) | Perceivable | AA |
| 1.2.6 | Sign Language (Prerecorded) | Perceivable | AAA |
| 1.2.7 | Extended Audio Description (Prerecorded) | Perceivable | AAA |
| 1.2.8 | Media Alternative (Prerecorded) | Perceivable | AAA |
| 1.2.9 | Audio-only (Live) | Perceivable | AAA |
| 1.3.1 | Info and Relationships | Perceivable | A |
| 1.3.2 | Meaningful Sequence | Perceivable | A |
| 1.3.3 | Sensory Characteristics | Perceivable | A |
| 1.3.4 | Orientation | Perceivable | AA |
| 1.3.5 | Identify Input Purpose | Perceivable | AA |
| 1.3.6 | Identify Purpose | Perceivable | AAA |
| 1.4.1 | Use of Color | Perceivable | A |
| 1.4.2 | Audio Control | Perceivable | A |
| 1.4.3 | Contrast (Minimum) | Perceivable | AA |
| 1.4.4 | Resize Text | Perceivable | AA |
| 1.4.5 | Images of Text | Perceivable | AA |
| 1.4.6 | Contrast (Enhanced) | Perceivable | AAA |
| 1.4.7 | Low or No Background Audio | Perceivable | AAA |
| 1.4.8 | Visual Presentation | Perceivable | AAA |
| 1.4.9 | Images of Text (No Exception) | Perceivable | AAA |
| 1.4.10 | Reflow | Perceivable | AA |
| 1.4.11 | Non-text Contrast | Perceivable | AA |
| 1.4.12 | Text Spacing | Perceivable | AA |
| 1.4.13 | Content on Hover or Focus | Perceivable | AA |
| 2.1.1 | Keyboard | Operable | A |
| 2.1.2 | No Keyboard Trap | Operable | A |
| 2.1.3 | Keyboard (No Exception) | Operable | AAA |
| 2.1.4 | Character Key Shortcuts | Operable | A |
| 2.2.1 | Timing Adjustable | Operable | A |
| 2.2.2 | Pause, Stop, Hide | Operable | A |
| 2.2.3 | No Timing | Operable | AAA |
| 2.2.4 | Interruptions | Operable | AAA |
| 2.2.5 | Re-authenticating | Operable | AAA |
| 2.2.6 | Timeouts | Operable | AAA |
| 2.3.1 | Three Flashes or Below Threshold | Operable | A |
| 2.3.2 | Three Flashes | Operable | AAA |
| 2.3.3 | Animation from Interactions | Operable | AAA |
| 2.4.1 | Bypass Blocks | Operable | A |
| 2.4.2 | Page Titled | Operable | A |
| 2.4.3 | Focus Order | Operable | A |
| 2.4.4 | Link Purpose (In Context) | Operable | A |
| 2.4.5 | Multiple Ways | Operable | AA |
| 2.4.6 | Headings and Labels | Operable | AA |
| 2.4.7 | Focus Visible | Operable | AA |
| 2.4.8 | Location | Operable | AAA |
| 2.4.9 | Link Purpose (Link Only) | Operable | AAA |
| 2.4.10 | Section Headings | Operable | AAA |
| 2.4.11 | Focus Not Obscured (Minimum) new in 2.2 | Operable | AA |
| 2.4.12 | Focus Not Obscured (Enhanced) new in 2.2 | Operable | AAA |
| 2.4.13 | Focus Appearance new in 2.2 | Operable | AAA |
| 2.5.1 | Pointer Gestures | Operable | A |
| 2.5.2 | Pointer Cancellation | Operable | A |
| 2.5.3 | Label in Name | Operable | A |
| 2.5.4 | Motion Actuation | Operable | A |
| 2.5.5 | Target Size (Enhanced) | Operable | AAA |
| 2.5.6 | Concurrent Input Mechanisms | Operable | AAA |
| 2.5.7 | Dragging Movements new in 2.2 | Operable | AA |
| 2.5.8 | Target Size (Minimum) new in 2.2 | Operable | AA |
| 3.1.1 | Language of Page | Understandable | A |
| 3.1.2 | Language of Parts | Understandable | AA |
| 3.1.3 | Unusual Words | Understandable | AAA |
| 3.1.4 | Abbreviations | Understandable | AAA |
| 3.1.5 | Reading Level | Understandable | AAA |
| 3.1.6 | Pronunciation | Understandable | AAA |
| 3.2.1 | On Focus | Understandable | A |
| 3.2.2 | On Input | Understandable | A |
| 3.2.3 | Consistent Navigation | Understandable | AA |
| 3.2.4 | Consistent Identification | Understandable | AA |
| 3.2.5 | Change on Request | Understandable | AAA |
| 3.2.6 | Consistent Help new in 2.2 | Understandable | A |
| 3.3.1 | Error Identification | Understandable | A |
| 3.3.2 | Labels or Instructions | Understandable | A |
| 3.3.3 | Error Suggestion | Understandable | AA |
| 3.3.4 | Error Prevention (Legal, Financial, Data) | Understandable | AA |
| 3.3.5 | Help | Understandable | AAA |
| 3.3.6 | Error Prevention (All) | Understandable | AAA |
| 3.3.7 | Redundant Entry new in 2.2 | Understandable | A |
| 3.3.8 | Accessible Authentication (Minimum) new in 2.2 | Understandable | AA |
| 3.3.9 | Accessible Authentication (Enhanced) new in 2.2 | Understandable | AAA |
| 4.1.1 | Parsing (Obsolete and removed) | Robust | A |
| 4.1.2 | Name, Role, Value | Robust | A |
| 4.1.3 | Status Messages | Robust | AA |
Source. W3C WCAG 2.2 Recommendation · W3C Document Licence · retrieved 2026-07-31. This collection is reproduced.