Published layout grids
68 grids · 16 completeEvery layout grid a publisher wrote down, and the ones that only look like they have one.
The finding. Sixteen of sixty-eight publish a grid you could rebuild from — columns, gutter, margin and a breakpoint. Nineteen document no grid at all, while documenting their components in detail. Forty name no breakpoint. Twelve columns is the answer most of those that state a count give, and three rows in the whole register say why their numbers are their numbers.
| Publisher | Cols | Gutter | Margin | Max | Breaks | Scale |
|---|---|---|---|---|---|---|
| 960 Grid System 960.gs — 12/16 col (historical) · historical | 12 | 20px | 10px | 960px | 1 | — |
| Ant Group Ant Design — Grid | 24 | 8px | 16px | — | 1 | 8px |
| Asahi Shimbun Asahi Shimbun vertical grid | 15 | 8mm | 12mm | 546mm | — | — |
| Bootstrap Bootstrap 5 — Grid system | 12 | 24px | 12px | 1320px | 5 | yes |
| Bootstrap Bootstrap 3 — Grid (superseded) · historical | 12 | 30px | 15px | 1170px | 1 | — |
| French Government DSFR — Grid | 12 | 16px | 16px | 1280px | 2 | 8px |
| Google Material Design 3 — Layout | 4 | 16px | 16px | 840px | 3 | 8px |
| IBM Carbon Design System — 2x Grid | 16 | 16px | 16px | 1584px | 3 | 8px |
| IBM IBM Brand — Grid (print manual 1973) · historical | 8 | 10mm | 18mm | 210mm | — | — |
| ISO ISO 216 — A-series paper sizes and grid · historical | 4 | 5mm | 10mm | 210mm | — | — |
| Josef Müller-Brockmann Grid Systems in Graphic Design (1961) · historical | 8 | 3mm | 10mm | 120mm | — | — |
| Lufthansa Lufthansa Manual (Otl Aicher 1963) · historical | 12 | 10mm | 20mm | 210mm | — | — |
| NASA NASA Graphics Standards Manual 1976 · historical | 10 | 6mm | 12mm | — | — | — |
| The Guardian Berliner format — Guardian redesign 2005 · historical | 5 | 4mm | 12mm | 470mm | — | — |
| U.S. Web Design System USWDS — Grid | 12 | 16px | 16px | 1024px | 2 | 8px |
| Zurb Foundation 6 — XY Grid | 12 | 20px | 15px | 1200px | 2 | yes |
| Adobe Spectrum — Layout | 12 | 16px | 16px | — | 1 | 4px |
| Adobe InDesign — Default grid | 6 | 12pt | 12pt | — | — | 12pt |
| Apple Apple Human Interface Guidelines — Layout | 12 | 16px | 16px | — | 1 | — |
| Atlassian Atlassian Design — Grid | 12 | 8px | 24px | — | 1 | 8px |
| BBC GEL — Grid | 8 | 16px | 16px | — | 2 | 8px |
| Bulma Bulma — Columns (12-col) | 12 | 12px | 12px | — | 1 | — |
| Canada Gov Canada.ca — Grid | 12 | 16px | 16px | — | 1 | — |
| China GB GB/T 9704 — Chinese document grid | 4 | 8mm | — | — | — | — |
| DIN 1451 DIN 1451 — Road signage grid · historical | — | — | — | — | — | — |
| GitHub Primer — Layout | 12 | 16px | 16px | 1280px | 1 | 16px |
| Google Material You — Grid update | 12 | 16px | 16px | — | 1 | — |
| Google Material Design 1 — Grid (superseded) · historical | 12 | 16px | 16px | — | 1 | 8px |
| GOV.UK GOV.UK Frontend — Layout | 12 | 15px | 15px | 1280px | 1 | — |
| Jan Tschichold Die Neue Typographie (1928) · historical | 12 | 4mm | 12mm | — | — | — |
| JIS JIS P 0138 — Japanese book grid · historical | 9 | 6mm | 12mm | — | — | — |
| Korean Gov Hangeul — Horizontal grid KS X 1001 | 10 | 8mm | — | — | — | — |
| Le Monde Le Monde format | 6 | 10pt | — | — | — | — |
| Microsoft Fluent — Layout | 12 | 16px | 16px | — | 1 | 4px |
| NHS NHS — Grid | 12 | 16px | 16px | — | 1 | 8px |
| Nikkei Nikkei vertical setting grid | 12 | 10mm | — | — | — | — |
| Robert Bringhurst The Elements of Typographic Style (1992) · historical | 6 | 12pt | 18pt | 30pica | — | — |
| Salesforce Lightning — Grid | 12 | 12px | 12px | — | 1 | 4px |
| Semantic UI Semantic UI — Grid (16-col) · historical | 16 | 14px | 14px | — | 1 | — |
| Shopify Polaris — Layout | 12 | 16px | 16px | 1248px | 2 | 4px |
| Stanley Morison / The Times Times New Roman grid (Times 1932) · historical | 8 | 12pt | 18pt | 42pica | — | — |
| Swissair Swissair Manual (Karl Gerstner) · historical | 12 | 8mm | 16mm | — | — | — |
| Tailwind Labs Tailwind — Container and Grid | 12 | — | — | — | 2 | — |
| The New York Times NYT broadsheet grid | 6 | 12pt | — | — | — | — |
| UK Government UK Government — Print grid 2012 · historical | 12 | 12pt | — | — | — | — |
| United Nations UN — Grid for publications · historical | 6 | 12pt | — | — | — | — |
| Unsemantic Unsemantic — Grid · historical | 12 | 20px | 10px | — | 1 | — |
| Vuetify Vuetify — Grid (12-col) | 12 | 12px | 12px | — | 1 | — |
| Webflow Webflow — Grid (12-col default stated) | 12 | 20px | 30px | — | 1 | — |
| Airbnb Airbnb — Components | — | — | — | — | — | — |
| Australia Gov Australian Gov — Grid not stated | — | — | — | — | — | 8px |
| Chakra UI Chakra UI — Grid not stated (SimpleGrid) | — | — | — | — | — | 4px |
| Dropbox Dropbox Design — Components | — | — | — | — | — | 8px |
| Figma Figma Auto Layout — Not a documented grid | — | — | — | — | — | 8px |
| Figma Community Untitled UI — Figma file (template not documentation) | — | — | — | — | — | — |
| Harvard Harvard — Digital grid (undocumented) | — | — | — | — | — | — |
| IKEA IKEA — Layout grid (undocumented) | — | — | — | — | — | 8px |
| Japan Gov Japan Gov — Screen grid not stated | — | — | — | — | — | — |
| Linear Linear — Interface (no published grid) | — | — | — | — | — | 8px |
| Medium Medium — Components | — | — | — | — | — | — |
| MIT Media Lab MIT Media Lab — Web grid not stated | — | — | — | — | — | 8px |
| Nintendo Nintendo — Web grid not stated | — | — | — | — | — | — |
| Notion Notion — Design components (no grid page) | — | — | — | — | — | — |
| OddBird Susy — Grid math (no fixed columns) · historical | — | — | — | — | — | — |
| Slack Slack Kit — Layout not stated | — | — | — | — | — | — |
| Spotify Encore — Layout (sparse) | — | — | — | — | — | 4px |
| Stripe Stripe Dashboard — Components | — | — | — | — | — | 8px |
| Uber Base — Grid (undocumented) | — | — | — | — | — | 8px |
40 of 68 name no breakpoint at all. 27 document a spacing scale — more than the 16 that document a complete grid. 3 say why their numbers are their numbers.
Source. design systems, brand manuals, typographic standards and framework defaults · public documentation · print manuals cited · retrieved 2026-08-26. This collection is derived · documents only.