The keyboard nobody binds
284 key values · 19 boundEvery key value the platform defines, against the keys the Authoring Practices actually bind.
The finding. The platform names 284 keys. The ARIA Authoring Practices bind nineteen of them, plus four printable characters. Twelve of the eighteen families are bound by nothing at all — every one of the 72 media-controller keys, all 30 TV keys, all 30 IME and composition keys, the whole of audio, speech, browser and mobile-phone. What is bound is navigation, whitespace and modifiers: the keyboard of 1984, completely covered, with everything standardised since left silent.
Eighteen families, and what any pattern binds
Each bar is one section of the specification, drawn to the number of key values it defines. The filled part is what the Authoring Practices bind. 12 of 18 are empty.
- Special Keys 0/1
- Modifier Keys 3/14
- Whitespace Keys 2/2
- Navigation Keys 8/8
- Editing Keys 2/12
- UI Keys 1/15
- Device Keys 0/10
- IME and Composition Keys 0/30
- General-Purpose Function Keys 3/16
- Multimedia Keys 0/21
- Multimedia Numpad Keys 0/2
- Audio Keys 0/17
- Speech Keys 0/2
- Application Keys 0/13
- Browser Keys 0/7
- Mobile Phone Keys 0/12
- TV Keys 0/30
- Media Controller Keys 0/72
The nineteen
Every named key value bound by any of the thirty patterns, with how many patterns bind it.
Four more — Space, A, U and * — are
printable characters and have no named key value at all.
-
Enter13 Accordion Pattern (Sections With Show/Hide Functionality) · Button · Combobox · Disclosure (Show/Hide) … -
ArrowDown13 Combobox · Grid (Interactive Tabular Data and Layout Containers) · Listbox · Menu Button … -
ArrowUp13 Combobox · Grid (Interactive Tabular Data and Layout Containers) · Listbox · Menu Button … -
Shift12 Accordion Pattern (Sections With Show/Hide Functionality) · Carousel (Slide Show or Image Rotator) · Dialog (Modal) · Grid (Interactive Tabular Data and Layout Containers) … -
Tab11 Accordion Pattern (Sections With Show/Hide Functionality) · Carousel (Slide Show or Image Rotator) · Combobox · Dialog (Modal) … -
ArrowLeft11 Combobox · Grid (Interactive Tabular Data and Layout Containers) · Listbox · Menu and Menubar … -
ArrowRight11 Combobox · Grid (Interactive Tabular Data and Layout Containers) · Listbox · Menu and Menubar … -
End11 Combobox · Feed · Listbox · Menu and Menubar … -
Home11 Combobox · Feed · Listbox · Menu and Menubar … -
Control5 Combobox · Feed · Listbox · Tree View … -
PageDown5 Combobox · Feed · Slider · Spinbutton … -
PageUp5 Combobox · Feed · Slider · Spinbutton … -
Escape5 Combobox · Dialog (Modal) · Grid (Interactive Tabular Data and Layout Containers) · Menu and Menubar … -
Alt4 Button · Combobox · Feed · Menu and Menubar -
F103 Link · Menu and Menubar · Tabs -
Delete2 Combobox · Tabs -
Backspace1 Combobox -
F21 Grid (Interactive Tabular Data and Layout Containers) -
F61 Window Splitter
| Key value | Family | Req. | Code | Bound by |
|---|---|---|---|---|
Unidentified | Special Keys | yes | same name | nothing |
Alt | Modifier Keys | yes | — | 4 patterns |
AltGraph | Modifier Keys | yes | — | nothing |
CapsLock | Modifier Keys | yes | same name | nothing |
Control | Modifier Keys | yes | — | 5 patterns |
Fn | Modifier Keys | — | same name | nothing |
FnLock | Modifier Keys | — | same name | nothing |
Meta | Modifier Keys | yes | — | nothing |
NumLock | Modifier Keys | yes | same name | nothing |
ScrollLock | Modifier Keys | yes | same name | nothing |
Shift | Modifier Keys | yes | — | 12 patterns |
Symbol | Modifier Keys | — | — | nothing |
SymbolLock | Modifier Keys | — | — | nothing |
Hyper | Modifier Keys | — | same name | nothing |
Super | Modifier Keys | — | same name | nothing |
Enter | Whitespace Keys | yes | same name | 13 patterns |
Tab | Whitespace Keys | yes | same name | 11 patterns |
ArrowDown | Navigation Keys | yes | same name | 13 patterns |
ArrowLeft | Navigation Keys | yes | same name | 11 patterns |
ArrowRight | Navigation Keys | yes | same name | 11 patterns |
ArrowUp | Navigation Keys | yes | same name | 13 patterns |
End | Navigation Keys | yes | same name | 11 patterns |
Home | Navigation Keys | yes | same name | 11 patterns |
PageDown | Navigation Keys | yes | same name | 5 patterns |
PageUp | Navigation Keys | yes | same name | 5 patterns |
Backspace | Editing Keys | yes | same name | 1 pattern |
Clear | Editing Keys | — | — | nothing |
Copy | Editing Keys | — | same name | nothing |
CrSel | Editing Keys | — | — | nothing |
Cut | Editing Keys | — | same name | nothing |
Delete | Editing Keys | yes | same name | 2 patterns |
EraseEof | Editing Keys | — | — | nothing |
ExSel | Editing Keys | — | — | nothing |
Insert | Editing Keys | yes | same name | nothing |
Paste | Editing Keys | — | same name | nothing |
Redo | Editing Keys | — | — | nothing |
Undo | Editing Keys | — | same name | nothing |
Accept | UI Keys | — | — | nothing |
Again | UI Keys | — | same name | nothing |
Attn | UI Keys | — | — | nothing |
Cancel | UI Keys | — | — | nothing |
ContextMenu | UI Keys | yes | same name | nothing |
Escape | UI Keys | yes | same name | 5 patterns |
Execute | UI Keys | — | — | nothing |
Find | UI Keys | — | same name | nothing |
Help | UI Keys | yes | same name | nothing |
Pause | UI Keys | yes | same name | nothing |
Play | UI Keys | — | — | nothing |
Props | UI Keys | — | same name | nothing |
Select | UI Keys | — | same name | nothing |
ZoomIn | UI Keys | — | — | nothing |
ZoomOut | UI Keys | — | — | nothing |
BrightnessDown | Device Keys | — | — | nothing |
BrightnessUp | Device Keys | — | — | nothing |
Eject | Device Keys | — | same name | nothing |
LogOff | Device Keys | — | — | nothing |
Power | Device Keys | — | same name | nothing |
PowerOff | Device Keys | — | — | nothing |
PrintScreen | Device Keys | yes | same name | nothing |
Hibernate | Device Keys | — | — | nothing |
Standby | Device Keys | — | — | nothing |
WakeUp | Device Keys | — | same name | nothing |
AllCandidates | IME and Composition Keys | — | — | nothing |
Alphanumeric | IME and Composition Keys | — | — | nothing |
CodeInput | IME and Composition Keys | — | — | nothing |
Compose | IME and Composition Keys | — | — | nothing |
Convert | IME and Composition Keys | — | same name | nothing |
Dead | IME and Composition Keys | — | — | nothing |
FinalMode | IME and Composition Keys | — | — | nothing |
GroupFirst | IME and Composition Keys | — | — | nothing |
GroupLast | IME and Composition Keys | — | — | nothing |
GroupNext | IME and Composition Keys | — | — | nothing |
GroupPrevious | IME and Composition Keys | — | — | nothing |
ModeChange | IME and Composition Keys | — | — | nothing |
NextCandidate | IME and Composition Keys | — | — | nothing |
NonConvert | IME and Composition Keys | — | same name | nothing |
PreviousCandidate | IME and Composition Keys | — | — | nothing |
Process | IME and Composition Keys | — | — | nothing |
SingleCandidate | IME and Composition Keys | — | — | nothing |
HangulMode | IME and Composition Keys | — | — | nothing |
HanjaMode | IME and Composition Keys | — | — | nothing |
JunjaMode | IME and Composition Keys | — | — | nothing |
Eisu | IME and Composition Keys | — | — | nothing |
Hankaku | IME and Composition Keys | — | — | nothing |
Hiragana | IME and Composition Keys | — | same name | nothing |
HiraganaKatakana | IME and Composition Keys | — | — | nothing |
KanaMode | IME and Composition Keys | — | same name | nothing |
KanjiMode | IME and Composition Keys | — | — | nothing |
Katakana | IME and Composition Keys | — | same name | nothing |
Romaji | IME and Composition Keys | — | — | nothing |
Zenkaku | IME and Composition Keys | — | — | nothing |
ZenkakuHankaku | IME and Composition Keys | — | — | nothing |
F1 | General-Purpose Function Keys | yes | same name | nothing |
F2 | General-Purpose Function Keys | yes | same name | 1 pattern |
F3 | General-Purpose Function Keys | yes | same name | nothing |
F4 | General-Purpose Function Keys | yes | same name | nothing |
F5 | General-Purpose Function Keys | yes | same name | nothing |
F6 | General-Purpose Function Keys | yes | same name | 1 pattern |
F7 | General-Purpose Function Keys | yes | same name | nothing |
F8 | General-Purpose Function Keys | yes | same name | nothing |
F9 | General-Purpose Function Keys | yes | same name | nothing |
F10 | General-Purpose Function Keys | yes | same name | 3 patterns |
F11 | General-Purpose Function Keys | yes | same name | nothing |
F12 | General-Purpose Function Keys | yes | same name | nothing |
Soft1 | General-Purpose Function Keys | — | — | nothing |
Soft2 | General-Purpose Function Keys | — | — | nothing |
Soft3 | General-Purpose Function Keys | — | — | nothing |
Soft4 | General-Purpose Function Keys | — | — | nothing |
ChannelDown | Multimedia Keys | — | — | nothing |
ChannelUp | Multimedia Keys | — | — | nothing |
Close | Multimedia Keys | — | — | nothing |
MailForward | Multimedia Keys | — | — | nothing |
MailReply | Multimedia Keys | — | — | nothing |
MailSend | Multimedia Keys | — | — | nothing |
MediaClose | Multimedia Keys | — | — | nothing |
MediaFastForward | Multimedia Keys | — | — | nothing |
MediaPause | Multimedia Keys | — | — | nothing |
MediaPlay | Multimedia Keys | — | — | nothing |
MediaPlayPause | Multimedia Keys | — | same name | nothing |
MediaRecord | Multimedia Keys | — | — | nothing |
MediaRewind | Multimedia Keys | — | — | nothing |
MediaStop | Multimedia Keys | — | same name | nothing |
MediaTrackNext | Multimedia Keys | — | same name | nothing |
MediaTrackPrevious | Multimedia Keys | — | same name | nothing |
New | Multimedia Keys | — | — | nothing |
Open | Multimedia Keys | — | same name | nothing |
Print | Multimedia Keys | — | — | nothing |
Save | Multimedia Keys | — | — | nothing |
SpellCheck | Multimedia Keys | — | — | nothing |
Key11 | Multimedia Numpad Keys | — | — | nothing |
Key12 | Multimedia Numpad Keys | — | — | nothing |
AudioBalanceLeft | Audio Keys | — | — | nothing |
AudioBalanceRight | Audio Keys | — | — | nothing |
AudioBassBoostDown | Audio Keys | — | — | nothing |
AudioBassBoostToggle | Audio Keys | — | — | nothing |
AudioBassBoostUp | Audio Keys | — | — | nothing |
AudioFaderFront | Audio Keys | — | — | nothing |
AudioFaderRear | Audio Keys | — | — | nothing |
AudioSurroundModeNext | Audio Keys | — | — | nothing |
AudioTrebleDown | Audio Keys | — | — | nothing |
AudioTrebleUp | Audio Keys | — | — | nothing |
AudioVolumeDown | Audio Keys | — | same name | nothing |
AudioVolumeUp | Audio Keys | — | same name | nothing |
AudioVolumeMute | Audio Keys | — | same name | nothing |
MicrophoneToggle | Audio Keys | — | — | nothing |
MicrophoneVolumeDown | Audio Keys | — | — | nothing |
MicrophoneVolumeUp | Audio Keys | — | — | nothing |
MicrophoneVolumeMute | Audio Keys | — | — | nothing |
SpeechCorrectionList | Speech Keys | — | — | nothing |
SpeechInputToggle | Speech Keys | — | — | nothing |
LaunchApplication1 | Application Keys | — | — | nothing |
LaunchApplication2 | Application Keys | — | — | nothing |
LaunchCalendar | Application Keys | — | — | nothing |
LaunchContacts | Application Keys | — | — | nothing |
LaunchMail | Application Keys | — | same name | nothing |
LaunchMediaPlayer | Application Keys | — | — | nothing |
LaunchMusicPlayer | Application Keys | — | — | nothing |
LaunchPhone | Application Keys | — | — | nothing |
LaunchScreenSaver | Application Keys | — | — | nothing |
LaunchSpreadsheet | Application Keys | — | — | nothing |
LaunchWebBrowser | Application Keys | — | — | nothing |
LaunchWebCam | Application Keys | — | — | nothing |
LaunchWordProcessor | Application Keys | — | — | nothing |
BrowserBack | Browser Keys | — | same name | nothing |
BrowserFavorites | Browser Keys | — | same name | nothing |
BrowserForward | Browser Keys | — | same name | nothing |
BrowserHome | Browser Keys | — | same name | nothing |
BrowserRefresh | Browser Keys | — | same name | nothing |
BrowserSearch | Browser Keys | — | same name | nothing |
BrowserStop | Browser Keys | — | same name | nothing |
AppSwitch | Mobile Phone Keys | — | — | nothing |
Call | Mobile Phone Keys | — | — | nothing |
Camera | Mobile Phone Keys | — | — | nothing |
CameraFocus | Mobile Phone Keys | — | — | nothing |
EndCall | Mobile Phone Keys | — | — | nothing |
GoBack | Mobile Phone Keys | — | — | nothing |
GoHome | Mobile Phone Keys | — | — | nothing |
HeadsetHook | Mobile Phone Keys | — | — | nothing |
LastNumberRedial | Mobile Phone Keys | — | — | nothing |
Notification | Mobile Phone Keys | — | — | nothing |
MannerMode | Mobile Phone Keys | — | — | nothing |
VoiceDial | Mobile Phone Keys | — | — | nothing |
TV | TV Keys | — | — | nothing |
TV3DMode | TV Keys | — | — | nothing |
TVAntennaCable | TV Keys | — | — | nothing |
TVAudioDescription | TV Keys | — | — | nothing |
TVAudioDescriptionMixDown | TV Keys | — | — | nothing |
TVAudioDescriptionMixUp | TV Keys | — | — | nothing |
TVContentsMenu | TV Keys | — | — | nothing |
TVDataService | TV Keys | — | — | nothing |
TVInput | TV Keys | — | — | nothing |
TVInputComponent1 | TV Keys | — | — | nothing |
TVInputComponent2 | TV Keys | — | — | nothing |
TVInputComposite1 | TV Keys | — | — | nothing |
TVInputComposite2 | TV Keys | — | — | nothing |
TVInputHDMI1 | TV Keys | — | — | nothing |
TVInputHDMI2 | TV Keys | — | — | nothing |
TVInputHDMI3 | TV Keys | — | — | nothing |
TVInputHDMI4 | TV Keys | — | — | nothing |
TVInputVGA1 | TV Keys | — | — | nothing |
TVMediaContext | TV Keys | — | — | nothing |
TVNetwork | TV Keys | — | — | nothing |
TVNumberEntry | TV Keys | — | — | nothing |
TVPower | TV Keys | — | — | nothing |
TVRadioService | TV Keys | — | — | nothing |
TVSatellite | TV Keys | — | — | nothing |
TVSatelliteBS | TV Keys | — | — | nothing |
TVSatelliteCS | TV Keys | — | — | nothing |
TVSatelliteToggle | TV Keys | — | — | nothing |
TVTerrestrialAnalog | TV Keys | — | — | nothing |
TVTerrestrialDigital | TV Keys | — | — | nothing |
TVTimer | TV Keys | — | — | nothing |
AVRInput | Media Controller Keys | — | — | nothing |
AVRPower | Media Controller Keys | — | — | nothing |
ColorF0Red | Media Controller Keys | — | — | nothing |
ColorF1Green | Media Controller Keys | — | — | nothing |
ColorF2Yellow | Media Controller Keys | — | — | nothing |
ColorF3Blue | Media Controller Keys | — | — | nothing |
ColorF4Grey | Media Controller Keys | — | — | nothing |
ColorF5Brown | Media Controller Keys | — | — | nothing |
ClosedCaptionToggle | Media Controller Keys | — | — | nothing |
Dimmer | Media Controller Keys | — | — | nothing |
DisplaySwap | Media Controller Keys | — | — | nothing |
DVR | Media Controller Keys | — | — | nothing |
Exit | Media Controller Keys | — | — | nothing |
FavoriteClear0 | Media Controller Keys | — | — | nothing |
FavoriteClear1 | Media Controller Keys | — | — | nothing |
FavoriteClear2 | Media Controller Keys | — | — | nothing |
FavoriteClear3 | Media Controller Keys | — | — | nothing |
FavoriteRecall0 | Media Controller Keys | — | — | nothing |
FavoriteRecall1 | Media Controller Keys | — | — | nothing |
FavoriteRecall2 | Media Controller Keys | — | — | nothing |
FavoriteRecall3 | Media Controller Keys | — | — | nothing |
FavoriteStore0 | Media Controller Keys | — | — | nothing |
FavoriteStore1 | Media Controller Keys | — | — | nothing |
FavoriteStore2 | Media Controller Keys | — | — | nothing |
FavoriteStore3 | Media Controller Keys | — | — | nothing |
Guide | Media Controller Keys | — | — | nothing |
GuideNextDay | Media Controller Keys | — | — | nothing |
GuidePreviousDay | Media Controller Keys | — | — | nothing |
Info | Media Controller Keys | — | — | nothing |
InstantReplay | Media Controller Keys | — | — | nothing |
Link | Media Controller Keys | — | — | nothing |
ListProgram | Media Controller Keys | — | — | nothing |
LiveContent | Media Controller Keys | — | — | nothing |
Lock | Media Controller Keys | — | — | nothing |
MediaApps | Media Controller Keys | — | — | nothing |
MediaAudioTrack | Media Controller Keys | — | — | nothing |
MediaLast | Media Controller Keys | — | — | nothing |
MediaSkipBackward | Media Controller Keys | — | — | nothing |
MediaSkipForward | Media Controller Keys | — | — | nothing |
MediaStepBackward | Media Controller Keys | — | — | nothing |
MediaStepForward | Media Controller Keys | — | — | nothing |
MediaTopMenu | Media Controller Keys | — | — | nothing |
NavigateIn | Media Controller Keys | — | — | nothing |
NavigateNext | Media Controller Keys | — | — | nothing |
NavigateOut | Media Controller Keys | — | — | nothing |
NavigatePrevious | Media Controller Keys | — | — | nothing |
NextFavoriteChannel | Media Controller Keys | — | — | nothing |
NextUserProfile | Media Controller Keys | — | — | nothing |
OnDemand | Media Controller Keys | — | — | nothing |
Pairing | Media Controller Keys | — | — | nothing |
PinPDown | Media Controller Keys | — | — | nothing |
PinPMove | Media Controller Keys | — | — | nothing |
PinPToggle | Media Controller Keys | — | — | nothing |
PinPUp | Media Controller Keys | — | — | nothing |
PlaySpeedDown | Media Controller Keys | — | — | nothing |
PlaySpeedReset | Media Controller Keys | — | — | nothing |
PlaySpeedUp | Media Controller Keys | — | — | nothing |
RandomToggle | Media Controller Keys | — | — | nothing |
RcLowBattery | Media Controller Keys | — | — | nothing |
RecordSpeedNext | Media Controller Keys | — | — | nothing |
RfBypass | Media Controller Keys | — | — | nothing |
ScanChannelsToggle | Media Controller Keys | — | — | nothing |
ScreenModeNext | Media Controller Keys | — | — | nothing |
Settings | Media Controller Keys | — | — | nothing |
SplitScreenToggle | Media Controller Keys | — | — | nothing |
STBInput | Media Controller Keys | — | — | nothing |
STBPower | Media Controller Keys | — | — | nothing |
Subtitle | Media Controller Keys | — | — | nothing |
Teletext | Media Controller Keys | — | — | nothing |
VideoModeNext | Media Controller Keys | — | — | nothing |
Wink | Media Controller Keys | — | — | nothing |
ZoomToggle | Media Controller Keys | — | — | nothing |
“Required” is a conformance column, not a usage one — only 39 of 284 key values must be produced by a conforming implementation, and it should not be read as “common”. Printable characters are generated by the Unicode Values algorithm rather than listed, so 4 of the keys the Authoring Practices bind (Space, A, *, U) have no named key value and are counted separately. The key-to-pattern join uses an explicit spelling map, because the Authoring Practices name the same key more than one way.
Source. UI Events key values × ARIA Authoring Practices · W3C Software and Document Licence · retrieved 2026-08-14. This collection is derived · two sources joined.
The documents. UI Events key values · UI Events code values · ARIA Authoring Practices Guide